- Home
- ยป
- Our Products
- »
- Commercial Kitchen Equipment
Commercial Kitchen Equipment
Ice Cube Machine
Usage/Application | Commercial |
Material | Stainless Steel |
Refrigerant | R404a |
Rated Capacity / 24 hrs. | 30 kgs |
ce Storage Capacity | 15 kgs. |
Cube Shape / Size | Dice / 28*28*23 mm |
Power (W) | 280 |
Dimensions wxdxh (in mm) | 500*450*830 |
Spiral Mixer
Material | Stainless Steel |
Bowl Type | Removable Bowl |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Capacity | 30 Kg |
Certification | ISO, CE |
Warranty | 1 Year |
Mixing Speed | 100-300 RPM |
Size/Dimension | 690 x 380 x 730 |
Weight | 70 |
I Deal In | New Only |
Under Counter Ice Cube Machine Small
Production Capacity | 36Kg/24 Hour |
External Dim. W*D*H(mm) 500*450*800
External W*D*H (Inches) 20*18*31
Capacity 36Kg/24 Hour
Efficient Cooling Unit
Largest Cube Size in Industry
Inbuilt Storage Bin
Blue LED inside Bin
Self-Diagnostic Feature
Control board with display
Bottle Water Option
Vertical Evaporator
Air Cooled
Commercial Juice Dispencer
Product Type | Juice Dispenser |
Material | ABS plastic |
Machine Type | Semi-Automatic |
Power Supply | 220v/50hz |
Machine Dimension | 32 (l) x 34 (d) x 80 (h) |
Voltage | 220 - 240 V/ 50 Hz |
Weight | 33 |
Upper Material | ABS plastic |
Body Material | ABS plastic |
Operating System | Semi Automatic |
Power: 240W
Voltage: 220-240V/50Hz
Rated Working Time: 4 Hours
Rated Interval Time: 30 min
Dimensions (WxDxH): 250 x 160 x 470 mm
Comes With
1 Polyethylenimine (PEI) strainer
1 grey transparent ice cream strainer
2 grey transparent pulp containers
1 smoothie strainer
Additional Information:
- Production Capacity: 12Lt - 19 Lt - 35 Lt
- Delivery Time: 4-5 Days
Electric Pop Up Toaster
Product Brochure
Material | Stainless Steel |
Model Name/Number | CSPT-01 |
Product Type | Pop-Up Toaster |
Number Of Slices | 6 |
Functions | Toasting |
Color | Silver |
Warranty | 1 Year |
Type | Pop-up Toasters |
Usage/Application | Hotel |
Power Consumption(Watt) | 3.24 KW |
Size | 460x210x225 |
6 slot toaster
Stainless Steel construction
Rounded edge design
5 minute timer
Power : 3.24 KW
Electricals : 220V / 50Hz
Dimensions (W x D x H in mm) : 460×210×225
Additional Information:
- Item Code: CSPT-01
- Delivery Time: 1-2 Weeks
Electric Pop Up toasters.
Product Brochure
Product Type | Pop-Up Toaster |
Number Of Slices | 4 |
Functions | Toasting |
Usage/Application | Hotel |
Country of Origin | Made in India |
6 slot toaster
Stainless Steel construction
Rounded edge design
5 minute timer
Power : 3.24 KW
Electricals : 220V / 50Hz
Dimensions (W x D x H in mm) : 460×210×225
Commercial Heavy Duty Industrial Blender
Capacity | 2.5 Litre |
Power | 1680 watt |
Usage/Application | Hotels&Resorts |
Voltage | 220-240V/50Hz |
Voltage: 220-240V/50Hz
Motor Power: 2.2 HP
Jar Capacity: 2.5 Litre
Timer: Yes
Floor Model Fryers
Usage/Application | Commercial |
Weight | 152 lb |
Control Panel Material | Millivolt temperature control -- requires no electrical hookup |
Container Capacity L | 40 lbs. (20 liter) oil capacity |
Fry Basket | Two twin |
Gas Connection | 3/4" (1.91cm) (NPT) gas connection |
Dimensions | 155/8" x 307/8" x 411/8" |
Burners | Master Jet burner heat transfer system |
W x D x H | 155/8" x 307/8" x 411/8" |
Power Output | 100000.00 N/A |
Power Input Type | Gas - Natural |
Cold Zone | Deep cold zone with 1-1/4" IPS ball-type drain valve |
Construction | Stainless steel frypot, front, door, and backsplash/flue cover with aluminized sides |
Controls | Millivolt temperature control -- requires no electrical hookup |
Input | 100,000 Btu/hr. (25,189 kcal/hr.) (29.3 kw/hr.) |
Additional Information:
- Delivery Time: 4-5 Days
Under Counter Ice Cube Machine Big
Storage Capacity (kgs) | 95Kg/24 Hour |
Model Name/Number | Under Counter Ice Cube Machine Big |
Dimensions with Bin (WxDxH) | 26*27*36 |
Dimensions (HxWxD mm ) | 660*685*920 |
External Dim. W*D*H(mm) 660*685*920
External W*D*H (Inches) 26*27*36
Capacity 95Kg/24 Hour
Energy Efficient Cooling Unit
Largest Cube Size in Industry
Self-Diagnostic Feature
Control board with display Vertical Evaporator
Blue LED inside Bin
Induction Cooktop For Hotels
Control Type | Touch |
Material | Stainless Steel |
Wattage | 3500W |
Number of Burners/Zones | 1 |
Type of Product | Induction |
Color | Silver |
Temperature Setting Mode | Yes |
Usage/Application | Commercial |
Shape | Square |
Warranty | 1 Year |
Size/Dimension | 425 x 340 x 135mm |
Weight | 4.5 KG |
Temperature Range | 60o C - 240o C |
Power Levels | 500-3500W (1-10) |
Voltage | 220 / 50Hz / 1Ph |
Power source | 1ph |
Useful surface | mm 280x280 |
Net weight | kg 4 |
Additional Information:
- Delivery Time: 4-5 Days
Combi Oven
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200-400 DegreeC |
Voltage | 240 V |
Frequency | 60 Hz |
Weight | 90 Kg |
Number Of Trays | 4 |
Mechanical side opening | standard from right to left |
Space between trays (mm) | 80 mm |
Motor speed | 3 |
Chimney regulation | Optimal Climatic |
Tray/Grill Dimensions | N 600x400 (600x400 mm) GN 1/1 (530x325 mm) |
Cooking phases | 5 |
Convection Oven
Number Of Trays | 2 |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Electric |
Material | stainless steel |
Display | Analog |
Usage/Application | Hotels & Restaurant |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Max Temperature | 0 DegreeC -350 DegreeC |
Maximum Temperature | 200-400 DegreeC |
Door Type | Double glass door |
Size/Dimension | 465 x 370 x 270 |
Other Features | W: 670 x D:650 x H:395 |
Dimension | W: 670 x D:650 x H:395 |
Power | 2.5kW |
Pans W x D x H (mm) | 440 x 318 / 2pans |
Temperature Range | 0 DegreeC -350 DegreeC |
Heating Elements | 2 |
Additional Information:
- Delivery Time: 4-5 Days
Conveyor Toaster
Functions | Toasting |
Type | Conveyor Toaster |
Usage/Application | Commercial |
Power Consumption(Watt) | 1940 |
Size | 368x418x387 |
Body Type | Stainless Steel |
Volts | 220~240V/50Hz |
Power(W) | 1940 |
Dimensions (mm) | 368x418x387 |
Additional Information:
- Delivery Time: 4-5 Days
Griddle Plate
Material | Stainless Steel |
Usage/Application | Hotel |
Type | Electric |
Color | Silver |
Width | 800 |
Temperature Range Deg Celsius | 100 DegreeC to 270 DegreeC |
Height (mm) | 270 |
Depth (mm) | 700 |
Weight (Kg) | 90 |
Electric power (kW) | 10,8 400V3N~ |
Electric intensity (Hz) | 50/60 |
Electric cooking areas | 2 x 5,4 kW 400V3N~ |
Additional Information:
- Delivery Time: 4-5 Days
High Power Commercial Heavy Duty Blender
Capacity | 2.5 Litre |
Usage/Application | Hotels&Resorts |
Voltage | 220-240V/50Hz |
Power: 1680W
Voltage: 220-240V/50Hz
Motor Power: 2.2 HP
Jar Capacity: 2.5 Litre
Timer: Yes
Water Boiler
Material | Stainless Steel |
Type | Commercial |
Usage/Application | Water Boiler, Tea Boiler |
Power(Watt) | 2000 W |
Description | Electric Water Boiler |
Volts | 220~240V/50Hz |
Capacity(L) | 10 |
Dimensions(mm) | 290x290x405 |
N.W.(KG) | 3.4 |
Additional Information:
- Delivery Time: 4-5 DYS
Deck Oven
Number Of Decks | Triple |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Dimensions (W x D x H)mm | 1355 x 960 x 1645 mm |
Maximum Temperature | 200-400 DegreeC |
Weight | 310 kgs. |
Number Of Trays | 6 |
Power | 20.4 kW |
Electricals | 3-380V / 50 Hz |
Additional Information:
- Delivery Time: 4-5 Days
Slush Machine
Capacity | 12x2 |
Color | Silver |
Product Type | Soda Machine |
Material | Stainless Steel |
Machine Type | Slush Machine |
Power | 860 W |
Dimension | 470x510x810 |
Voltage | 220~240V/50Hz |
Weight | 48 KG. |
Additional Information:
- Delivery Time: 4-5 Days
Double Spindle Drink Mixer
Usage/Application | Commercial |
Capacity | 0.55 |
Power Consumption | 1ph |
Machine Type | Automatic |
Equipment Type | Beverage Machines |
Color | Chrome |
Weight | 2.5 |
Dimensions | 150 195 485 mm |
Wattage | 100/0.14 |
Motor | rpm 14.000 |
Power source | 1ph |
- Die cast base with no edges or seams over simpler cleaning, white or chrome head, aluminum stem, as well as base for ideal stability.
Available in tabletop (1 or 2 cup) or wall unit variants.
- 550 ml transparent Tritan or, upon request, stainless steel cup.
- The 120 W variant has a 900 cc stainless steel cup.
– A strong motor with ventilation for an extended lifespan.
- Spindle with three stainless steel and aluminum agitators for mixing cocktails and other beverages, or with a special round agitator for frothier drinks like frozen coffee.
- On the cup support, a safety microswitch (optional for non UE countries).
On demand speed adjustment.
Coffee Grinder
Capacity | 1 kg of beans |
Power | 356W |
Weight | 11Kg |
Type | Semi-Automatic |
Machine Type | Semi-Automatic |
Dimension | W 210 x D 380 x H 470 |
Wattage | 356W |
Dispenser Capacity | On demand |
Grinding Blades | Hardened Steel/ 60mm |
Air Noise | 77dB |
Additional Information:
- Delivery Time: 4-5 Days
Dough Divider
Material | Mild Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Type | Hydraulic |
Used for Making | Biscuit/Cookies, Pizza, Bread |
Motor Power(in HP) | 0-1 HP |
Electric Power (KW) | 1.5 KW |
Size/Dimension | 640*540*2100mm 520*410*1300mm |
Hopper Capacity | 30PCS/time 36PCS/time |
Range | 30-100g/PCS 30-180g/PCS |
Voltage | 380V/50Hz/3-pH& 220V/50Hz/3-pH |
Design | Reasonable design, uniform and complete dividing |
dividing | . Manual dividing, easy to operate, even rounding for buns |
Additional Information:
- Delivery Time: 4-5 Days
Bread Slicer
Cutting Thickness | 12 mm |
Operation Mode | Semi-Automatic |
Number Of Blades | 31 |
Stroke | 2.5 Inches |
Power Source | Electric |
Application/Usage | Hotels & Restaurant |
Machine Body Material | Stainless Steel |
Power | 0-1 HP |
Design Type | Standard |
Warranty | 1 Year |
Weight | 48 kgs. |
Size/Dimension | (W x D x H): 515 x 625 x 585 mm |
Electricals | 220V / 50 Hz. |
Remarks | 31 pcs. of 12mm / Max length 36cm / Max width 16cm |
Additional Information:
- Delivery Time: 4-5 Days
Dough Sheeter
Material | Stainless Steel |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Power(in HP) | 0-1 HP |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Size/Dimension | (W x D x H): 2780 x 875 x 1230 mm |
Weight | 255 kgs. |
Power | 0.75 kW |
Dimensions without trays Pulled-out (W x D x H) | 2080 x 875 x 1230 |
Electricals | 220V / 50 Hz. |
Remarks | 133 rpm / Roller length 520 mm |
Additional Information:
- Delivery Time: 4-5 Days